WSM® 444-528 - Shaft Rod Cover

0 reviews|Item # mpn4740552379|Similar Products
$25.48
OUT OF STOCK - Unavailable until further notice
Authorized Dealer
Have a Question? Ask a SpecialistAsk an Expert
888-453-5144888-453-5144Live Chat

Product Details

Shaft Rod Cover by WSM®. This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else. This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.

Features

  • Fabricated on state-of-the-art equipment
  • Comply with stringent standards for quality
  • Revolutionary engineering, cutting-edge design

Fitment:
Johnson/Evinrude 4 Cyl 135 2001
Johnson/Evinrude 4 Cyl 3.375 Bore Cross Flow 85 1978
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 100 1979-1980,1984-1997
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 110 1986-1989
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 112 1994-1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115 1978-1985,1990-1998
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 140 1978-1984
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 85 1979-1980,1991-1995
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88 1987-1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 90 1981-1998
Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 120 1985-1987
Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 140 1985-1987
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 100 1999-2001
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 105 1999-2001
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 115 2002-2006
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 90 2002-2006
Johnson/Evinrude 4 Cyl 3.600 Bore E-TEC 115 2007-2010
Johnson/Evinrude 4 Cyl 3.600 Bore E-TEC 130 2009-2010
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 125 1995
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 130 1998-2000
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 150 1979-1991
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 155 1984-1992
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 185 1984-1985
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 200 1979-1983
Johnson/Evinrude 6 Cyl 3.500 Small Bore Cross Flow 175 1979-1985
Johnson/Evinrude 6 Cyl 3.500 Small Bore Cross Flow 235 1979
Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 200 1986-1987
Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 225 1986-1987
Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 150 1994-1995,1999-2006
Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 175 2002-2006
Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree E-TEC 200 2008
Johnson/Evinrude 6 Cyl 3.600 Bore E-TEC 150 2007-2010
Johnson/Evinrude 6 Cyl 3.600 Bore E-TEC 175 2007-2008
Johnson/Evinrude 6 Cyl 3.600 Bore Ficht 150 2002-2004
Johnson/Evinrude 6 Cyl 3.600 Bore Ficht 175 2002-2004
Johnson/Evinrude 6 Cyl 3.625 Big Bore Cross Flow 175 1987
Johnson/Evinrude 6 Cyl 3.625 Bore Cross Flow 235 1980-1985
Johnson/Evinrude 6 Cyl 3.685 Big Bore Looper 200 1999-2001
Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.3 Liter 200 2006-2010
Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.3 Liter 225 2006-2010
Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.3 Liter 250 2006-2008
Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.4 Liter 250 2008-2010
Johnson/Evinrude 6 Cyl 3.854 Bore Ficht 3.3 Liter 200 2002-2004
Johnson/Evinrude 6 Cyl 3.854 Bore Ficht 3.3 Liter 225 2002-2004
Johnson/Evinrude 6 Cyl 3.854 Bore Ficht 3.3 Liter 250 2002-2004
Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 275 1985-1987
Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 300 1985-1987

WSM® has been present on the automotive aftermarket for many years, providing high-quality parts and accessories for all-terrain vehicles, dirt bikes, scooters, and jet boats. Standing in the forefront of new technologies and innovations, the company supplies both do-it-yourselfers and professional technicians with top-notch performance parts which combine exceptional reliability and quality with great performance. Among its products are brake and engine parts, drivetrain components, exhaust and fuel parts as well as wheel and tire products and much more.

Brand:
Part Number:
444-528
Alternate MPN:
444528, 3952179
OE Numbers:
5006241, 0388618, 0435482, 5004598, 0435674
Have a Question? Ask an Expert
888-453-5144

Reviews

(0)
Only authorized customers can leave a review on our website. We would love to know what you like or dislike about the product. Share your opinion on product quality, appearance, installation, and other characteristics.
WSM® 444-528 - Shaft Rod Cover
/0

Questions and Answers

(0)
If you have any questions about this product, please don't hesitate to ask us. We will be happy to help you!
BOATiD FacebookBOATiD XBOATiD YouTube ChannelBOATiD PinterestBOATiD Instagram
All manufacturer names, symbols, and descriptions, used in our images and text are used solely for identification purposes only. It is neither inferred nor implied that any item sold by BOATiD.com is a product authorized by or in any way connected with any manufacturers displayed on this page.
CUSTOMER SERVICE
INFORMATION
CONTACTS